sunflow вентилятор

Осевой вентилятор FM12038A2HSL
220 В-240 В SUNFLOW 0.14A вентилятор
120X120X38mm DC Cooling Fan | 12038 Axial compact fan |
General specification: Frame and Impeller: Thermal Plastic, UL 94V-0 Lead wires: UL Type or Equivalent (+) : Red (-) : Black Operation temperature : -10℃~70℃、35%~85%RH Storage temperature : -40℃~80℃、35%~85%RH Motor Protection: Impedance Protected; Reverse Polarity Protected; Automatic Restart PWM, FG available |
Model | Bearing System |
Rated Voltage |
Rated Current | Rated Speed | Air Flow |
Static pressure |
Noise Level |
Available Features | ||
VDC | A | RPM | CFM | mmH2O | dBA | Tachometer Output |
Rotation Detector |
PWM/FG | ||
DFS123812D | Sleeve | 12 | 0.60 | 3,000 | 126.6 | 7.8 | 47 | ● | ● | ● |
DFS123812H | 0.60 | 2,700 | 113.3 | 6.5 | 44 | ● | ● | ● | ||
DFS123812M | 0.40 | 2,400 | 100.4 | 5.2 | 41 | ● | ● | ● | ||
DFS123812L | 0.25 | 2,000 | 83.2 | 3.7 | 37 | ● | ● | ● | ||
CW123812D | Ball | 2.2 | 5,500 | 210 | 24..9 | 65 | ● | ● | ● | |
CW123812H | 1.9 | 5,000 | 195 | 22.2 | 60 | ● | ● | ● | ||
CW123812M | 1.5 | 4,600 | 185 | 18.2 | 57 | ● | ● | ● | ||
CW123812L | 0.9 | 3,600 | 151 | 12.5 | 53 | ● | ● | ● | ||
DFB123812D | 0.60 | 3,000 | 126.6 | 7.8 | 47 | ● | ● | ● | ||
DFB123812H | 0.60 | 2,700 | 113.3 | 6.5 | 44 | ● | ● | ● | ||
DFB123812M | 0.40 | 2,400 | 100.4 | 5.2 | 41 | ● | ● | ● | ||
DFB123812L | 0.25 | 2,000 | 83.2 | 3.7 | 37 | ● | ● | ● | ||
DFS123824D | Sleeve | 24 | 0.40 | 3,000 | 126.6 | 7.8 | 47 | ● | ● | ● |
DFS123824H | 0.40 | 2,700 | 113.3 | 6.5 | 44 | ● | ● | ● | ||
DFS123824M | 0.30 | 2,400 | 100.4 | 5.2 | 41 | ● | ● | ● | ||
DFS123824L | 0.20 | 2,000 | 83.2 | 3.7 | 37 | ● | ● | ● | ||
CW123824D | Ball | 1.2 | 5,800 | 210 | 26.1 | 65 | ● | ● | ● | |
CW123824H | 0.9 | 5,300 | 105 | 23.5 | 60 | ● | ● | ● | ||
CW123824M | 0.8 | 4,600 | 185 | 18.2 | 57 | ● | ● | ● | ||
CW123824L | 0.45 | 3,600 | 151 | 12.5 | 53 | ● | ● | ● | ||
DFB123824D | 0.40 | 3,000 | 126.6 | 7.8 | 47 | ● | ● | ● | ||
DFB123824H | 0.40 | 2,700 | 113.3 | 6.5 | 44 | ● | ● | ● | ||
DFB123824M | 0.30 | 2,400 | 100.4 | 5.2 | 41 | ● | ● | ● | ||
DFB123824L | 0.20 | 2,000 | 83.2 | 3.7 | 37 | ● | ● | ● | ||
DFB123848D | Ball | 48 | 1.9 | 7200 | 250.2 | 52.0 | 68.5 | ● | ● | ● |
120X120X25mm DC Cooling Fan | 12025 Axial compact fan |
General specification: Frame and Impeller: Thermal Plastic, UL 94V-0 Lead wires: UL Type or Equivalent (+) : Red (-) : Black Operation temperature : -10℃~70℃、35%~85%RH Storage temperature : -40℃~80℃、35%~85%RH Motor Protection: Impedance Protected; Reverse Polarity Protected; Automatic Restart PWM, FG available |
|