TRACOPOWER в Беларуси

TRACOPOWER в Беларуси

TRACOPOWER, каталог, описание, технические, характеристики, datasheet, параметры, маркировка,габариты, фото , модуль,

txl 015-3.3s 3.3 vdc 3.0 a
txl 015-05s 5 vdc 3.0 a
txl 015-12s
b 15 watt 12 vdc 1.3 a
txl 015-15s 15 vdc 1.0 a
txl 015-24s 24 vdc 0.63 a
txl 015-48s 48 vdc 0.32 a
txl 025-3.3s 3.3 vdc 6.0 a
txl 025-05s 5 vdc 5.0 a
txl 025-12s c 25 watt 12 vdc 2.1 a
txl 025-15s 15 vdc 1.7 a
txl 025-24s 24 vdc 1.1 a
txl 025-48s 48 vdc 0.57 a
txl 035-3.3s
d
3.3 vdc 9.0 a
txl 035-05s 5 vdc 7.0 a
txl 035-12s 35 watt 12 vdc 3.0 a
txl 035-15s 15 vdc 2.4 a
txl 035-24s 24 vdc 1.5 a
txl 035-48s 48 vdc 0.8 a
txl 050-05s 5 vdc 10.0 a
txl 060-12s 50 / 60 watt 12 vdc 5.0 a
txl 060-15s 15 vdc 4.0 a
txl 060-24s 24 vdc 2.5 a
models with single output
the tracopower txl series is a family of encased power supplies designed for
a wide range of cost critical applications. with a low profile metal case and screw
terminal block connection, they are easy to install in any equipment.
there are 64 models in this range with single, dual, and triple output voltages from
3.3 vdc to 48 vdc in 12 power ranges from 15 w to 1000 w. these power supplies have universal input and comply with european emc standards and the low
voltage directive (lvd).

enclosed power supplies
txl series 15–1000 watt
order code case type output power max. output voltage nom. output current max.
txl 060-3.3s 3.3 vdc 15.0 a
txl 060-05s 5 vdc 12.0 a
txl 070-12s
e 60 / 70 watt 12 vdc 6.0 a
txl 070-15s 15 vdc 4.8 a
txl 070-24s 24 vdc 3.0 a
txl 070-48s 48 vdc 1.5 a
txl 100-3.3s 3.3 vdc 23.0 a
txl 100-05s 5 vdc 20.0 a
txl 100-12s
j 100 watt 12 vdc 8.5 a
txl 100-15s 15 vdc 7.0 a
txl 100-24s 24 vdc 4.3 a
txl 100-48s 48 vdc 2.3 a
txl 150-05s 5 vdc 30.0 a
txl 150-12s
l 150 watt 12 vdc 12.5 a
txl 150-24s 24 vdc 6.3 a
txl 150-48s 48 vdc 3.2 a
txl 230-12s* 12 vdc 19.2 a
txl 230-24s* n 230 watt 24 vdc 9.6 a
txl 230-48s* 48 vdc 4.8 a
txl 350-24s* o 350 watt 24 vdc 14.7 a
txl 350-48s* 48 vdc 7.5 a
txl 750-24s*
p 750 watt 24 vdc 31.3 a
txl 750-48s* 48 vdc 15.8 a
txl 1000-24s* q 1000 watt 24 vdc 40.0 a
txl 1000-48s* 48 vdc 21.0 a
models with single output
order code case type output power
max.
* output1
(main output)
* output 2 * output 3
txl 035-0512d +5 vdc/ 4.0 a +12 vdc/ 2.5 a
txl 035-0524d
d 35 watt +5 vdc/ 4.0 a +24 vdc/ 1.3 a
txl 035-1212d +12 vdc/ 3.0 a –12 vdc/ 1.5 a
txl 035-1515d +15 vdc/ 2.4 a –15 vdc/ 1.5 a
txl 060-0512di 5 vdc/ 8.0 a 12 vdc/ 4.0 a
txl 060-0524di 5 vdc/ 6.0 a 24 vdc/ 2.2 a
txl 060-0521ti
e 60 watt 5 vdc/ 8.0 a 12 vdc/ 3.5 a 5 vdc/ 1.0 a
txl 060-0522ti 5 vdc/ 7.0 a 12 vdc/ 3.5 a 12 vdc/ 1.0 a
txl 060-0533ti 5 vdc/ 7.0 a 15 vdc/ 3.0 a 15 vdc/ 1.0 a
txl 060-0534ti 5 vdc/ 6.0 a 12 vdc/ 1.5 a 24 vdc/ 1.2 a
txl 100-0512di 5 vdc/ 12.0 a 12 vdc/ 7.0 a
txl 100-0524di 5 vdc/ 12.0 a 24 vdc/ 3.5 a
txl 100-0521ti
j 100 watt 5 vdc/ 12.0 a 12 vdc/ 5.0 a 5 vdc/ 1.5 a
txl 100-0522ti 5 vdc/ 12.0 a 12 vdc/ 5.0 a 12 vdc/ 1.5 a
txl 100-0533ti 5 vdc/ 12.0 a 15 vdc/ 4.0 a 15 vdc/ 1.5 a
txl 100-0534ti 5 vdc/ 12.0 a 12 vdc/ 4.0 a 24 vdc/ 2.0 a